Tabla Divisional "C" 2011
- Details
- Published on Wednesday, 01 June 2011 12:42
- Written by Administrator
- Hits: 72
|
DIVISIONAL C |
PJ | PG | PE | PP | GF | GC | DG | PTS. |
| La peluca | 10 | 9 | 0 | 1 | 86 | 37 | 49 | 18 |
| La fitina | 10 | 9 | 0 | 1 | 66 | 40 | 26 | 18 |
| Defensor | 10 | 8 | 0 | 2 | 57 | 43 | 14 | 16 |
| QUEPER | 10 | 6 | 1 | 3 | 71 | 50 | 21 | 13 |
| AMSJ | 10 | 6 | 0 | 4 | 63 | 60 | 3 | 12 |
| 2x1 | 10 | 5 | 0 | 5 | 82 | 73 | 9 | 10 |
| C.A. San José | 10 | 5 | 0 | 5 | 60 | 55 | 5 | 10 |
| Manjarculum | 10 | 4 | 2 | 4 | 54 | 49 | 5 | 10 |
| Los chachos | 10 | 4 | 1 | 5 | 73 | 59 | 14 | 9 |
| Expo | 10 | 4 | 1 | 5 | 46 | 48 | -2 | 9 |
| Los sultanes | 10 | 4 | 1 | 5 | 46 | 52 | -6 | 9 |
| Dep. Garrote | 10 | 4 | 0 | 6 | 55 | 58 | -3 | 8 |
| La manija | 10 | 3 | 0 | 7 | 49 | 62 | -13 | 6 |
| Jurassick Park | 10 | 2 | 2 | 6 | 49 | 63 | -14 | 6 |
| Raspá y comé | 10 | 2 | 2 | 6 | 32 | 52 | -20 | 6 |
| Sparta | 10 | 0 | 0 | 10 | 19 | 107 | -88 | 0 |

